Performances obtained by Up-Down Forecast Italia 5 model used until February 17, 2020

Year Up-Down Forecast FTSE IT All-Share Difference
2012 +9.47% +8.36% +1.11%
2013 +60.69% +17.63% +43.06%
2014 -2.23% -0.33% -1.90%
2015 +39.24% +15.38% +23.86%
2016 -4.69% -9.90% +5.21%
2017 +43.04% +15.55% +27.49%
2018 -22.21% -16.71% -5.50%
2019 +14.50% +27.20% -12.70%
2020 (*) +1.19% +6.50% -5.31%

(*) The results of the year 2020 are updated on February 17, 2020.